These fluxes are formulated for preventing formation & removal of oxides and other inclusion in Molten Aluminum.
✓ Covering and Drossing of Molten Metal
✓ Prevention of Oxidation
✓ Removal of Impurities
✓ Improvement of Casting Quality and Process Efficiency
| Product Name | Color | Application Function | Temprature | Application Rate | Tds/Msds |
|---|---|---|---|---|---|
| Cover Flux A1-f | Pink | Covering and drossing flux for molten aluminium alloys. | 640°–750°C | 0.5%–1.0% | Request |
| Cover Flux 11a | Pink | Covering and drossing for molten aluminium alloys. | 640°–750°C | 0.5%–1.0% | Request |
| Cover Flux A-4 | Yellow | Covering Flux for melting turning and borings,prevents oxidation and gas absorbtion. | 640°–750°C | 5%–10% | Request |
| Cover Flux A-5 | Reddish | Covering flux for Reverberatory furnace. | 640°–750°C | 0.5%–1.0% | Request |
| Cover Flux A-6 | Off-white | Cover flux for Al-Mg Alloys. | 640°–750°C | 2%–3% | Request |
| Cover Flux A-8 | White | Furnace cleaning flux, removal of oxides build up from furnace walls | 800°C | Once a week | Request |
| Cover Flux A-56 | White | Exothermic flux for bogie treatment, higher recovery of aluminium from dross. | 720°–750°C | 0.25% | Request |
| Cover Flux A-224(50) | Yellow | Sodium free covering & drossing flux for Al-Mg Alloy | 640°–750°C | 0.5%–1.0% | Request |
| Cover Flux A-224(1) | White | Injection flux to be used with flux feeder machine, removes oxides and other inclusion from bottom of the furnace, thus the removal is more effective. | 640°–750°C | 0.5%–1.0% | Request |
| Product Name | Color | Application Function | Temperature | Application Rate | Tds/Msds |
|---|---|---|---|---|---|
| GR 510 | White | Medium to low temperature exothermic drossing flux | 690°C–720°C | 0.1% - 0.3% Of the melt | Request |
| GR-520 | White | Medium to low temperature mild exothermic drossing flux | 700°C–720°C | 0.1% - 0.3% Of the melt | Request |
| GR-530 | White | Medium to low temperature moderate exothermic drossing flux | 700°C–720°C | 0.1% - 0.3% Of the melt | Request |
| GR-540 | White | Medium to low temperature moderate exothermic drossing flux | 730°C–760°C | 0.1% - 0.3% Of the melt | Request |
| GR A-1 L | White | High-performance Granular Flux For GDC/PDC Alloying Manufacturer | 700°C–720°C | 0.1% - 0.3% Of the melt | Request |
| GR A-6512 | White | sodium free flux for Al-Mg alloys (Mg 2-10%). | <700°C | 0.1% - 0.3% Of the melt | Request |
| Product Name | Color | Application Function | Temperature | Application Rate | Tds/Msds |
|---|---|---|---|---|---|
| Modifier A-129 | White | Modifier for Al-Si eutectic alloys containing silicon 10%-13% | 790°C-800°C | 0.5% -1% of the melt | Request |
| Modifier A-136 | Blue | Modifier for Al-Si eutectic alloys containing silicon 10%-13.5% | 740°C-750°C | 0.5% -1% of the melt | Request |
| Modifier 36 | Blue | Modifier for Al-Si eutectic alloys containing silicon 10%-13.5% | 700°C | 0.5% -1% of the melt | Request |
| Product Name | Tablet Size in gm | Application Function | Color | Temperature | Application rate | Tds/Msds |
|---|---|---|---|---|---|---|
| Grain Refiner A-113 P | 50, 250, 500 | Phosphorus-based grain refiner for hyper-eutectic alloy | Redish | 730°C-750°C | 0.2%-0.4% | Request |
| Grain Refiner A-113 M | Powder Form | Phosphorus-based grain refiner for hyper-eutectic alloy | White | 730°C-750°C | 0.2%-0.4% | Request |
| Grain Refiner A-2 B | 500 | Boron-based grain refiner for hypo-eutectic alloy | White | 720°C-750°C | 0.1%-0.2% | Request |
| Grain Refiner A-2 | 50 | High Perfomance Titanium-Boron based grain refiner for hypo-eutectic alloy | White | 720°C-750°C | 0.1%-0.2% | Request |
| Grain Refiner A-4 H | 50, 250, 500 | Titanium-Boron based grain refiner for hypo-eutectic alloy | White | 720°C-750°C | 0.15%-0.2% | Request |
| Copper Phosphor PC-8 | Granular / Ingot | Copper-phosphor based grain refiner for Hyper-eutectic aluminum alloys | Bronze | 720°C-750°C | - | Request |
| Grain Refiner GR-1584 | 500 | Sodium-free granular for cleaning & grain refinement of Al-Mg alloys | White | 730°C-750°C | 0.2%-0.4% | Request |
| Degasser Cum Grain Refiner DA-9 | 250, 500 | Titanium based grain refiner for aluminum and aluminum alloys to refine the grain size | Blue | 720°C-750°C | 0.2%-0.4% | Request |
Our technical team is available to provide detailed specifications, application guidelines, and customized master alloy solutions for your specific requirements.
Technical Data Sheets (TDS) & Material Safety Data Sheets (MSDS): Complete product specifications and safety information
Connect with our Technical team through our website, phone, or email to explore your requirements.
Have a question or need more details? Submit your inquiry now, and our team will get back to you with the information you need.
Need assistance? Reach out to our support team for prompt solutions and expert guidance.